9:00am to 5:00pm weekdays, 9:00am to 4:00pm weekends

All our timetables are shown in the list below. Click the icons in the right hand column to download the relevant timetable.
Please note, most bus fares quoted in these timetables were changed from 08 February 2010. Prices will be updated when each leaflet is reprinted.
| Route | Details | |
|---|---|---|
| Nines- New Timetable from Monday 17th May 2010 | Biddulph – Bradeley – Smallthorne – Hanley |
|
| Crewe (9)- Until the 24th July 2010 | Willaston – Crewe |
|
| Crewe Service 9- New Timetable from 25th July 2010 | Willaston- Crewe |
|
| The Harrier D1 | Sandbach – Wheelock – Haslington – Crewe |
|
| The X1 | Hanley – Stoke – Stone – Beaconside |
|
| X38 | Biddulph – Congleton – Sandbach – Wheelock – Haslington – Crewe |
|
| Saturday Service 16 | Hanley – Cheddleton – Leek |
|
| Summer Service 27 | Biddulph – Congleton – Macclesfield – Knutsford – Tatton Hall |
|
| 32 | Sandbach – Warmingham – Crewe |
|
| 33/33A | Westlands – Newcastle |
|
| 77 Sunset Strip | Congleton – Mow Cop – Kidsgrove – Tunstall – Burslem – Hanley |
|
| 94/94A- New Timetable from Monday 17th May 2010 | Biddulph – Tunstall – Wolstanton – Newcastle |
|
| 99/99A/99B | The Pennine Way – the scenic route – Biddulph – Congleton – Macclesfield |
|
| Suns/Bank Hols 108 | Stockport – Macclesfield – Leek |
|
| 350 | Hanley – Stoke – Stone – Eccleshall – Newport |
|
| 372 | Bramhall – Woodsmoor – Davenport – Stockport |
|
| The Shuttle 391 | Middlewood – Poynton – Hazel Grove – Stockport (including all 392/393 journeys to/from Poynton) |
|
| The Shuttle 392/393 | Macclesfield – Tytherington – Poynton – Hazel Grove – Stockport |
|
| 423/424 | Mow Cop – Biddulph – Biddulph Moor – Leek |
|
| Beartown Buses | Congleton Town Services 76, 90, 91, 92, 93 |
|
In order to view these timetables you will need an Adobe Reader, please click here if you need to download this programme.